Yamaha Motors
/yamaha/products/90201-05015-00-washer-platePlain Washer 90201-05015-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90201-05015-00-washer-plate
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1997 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||
| Yamaha Motors | ATV | YFM550 | ||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | ||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMAX | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | ||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR125 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | YN50 | ||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | ||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT01 | ||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | ||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | ||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | ||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WJ500 | ||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR500 | ||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Plain Washer | 90201-05003-00 | Current |
| Plain Washer(viewing) | 90201-05015-00 | Current |
| 90201-05003-00 | 90201-05912-00 | Current |





