Yamaha Motors
/yamaha/products/90185-14070-00-nut-self-lockingSelf-Locking Nut 90185-14070-00
Country of Origin:
United StatesGenuine OEM product
/yamaha/products/90185-14070-00-nut-self-locking
7.244999999999999
$7.24$14.49
You save $7.24
-50%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM225 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EW50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN150 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ150 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YH50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | BT1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90185-14070-00 | YG9-00001-62-7G | Current |
| Self-Locking Nut(viewing) | 90185-14070-00 | Current |






