Yamaha Motors
/yamaha/products/90179-10414-00-nut-spec-l-shapeSPECIAL SHAPE NUT 90179-10414-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90179-10414-00-nut-spec-l-shape
10.6165
$10.62$12.49
You save $1.87
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMX12 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R7 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS1000 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | |||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90179-10414-00 | 90179-10359-00 | Current |
| 90179-10414-00 | 90179-10693-00 | Current |
| SPECIAL SHAPE NUT(viewing) | 90179-10414-00 | Current |





