Yamaha Motors
/yamaha/products/90170-20257-00-90170-20327-0090170-20327-00 90170-20257-00
Genuine OEM product
A newer version is available: 90170-20327-00
/yamaha/products/90170-20257-00-90170-20327-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1980 | 1981 | 1982 | 1983 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR426 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ426 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | BT1100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS1000 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT03 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRZ660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SZR660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Hexagon Nut | 90170-20327-00 | Current |
| 90170-20327-00(viewing) | 90170-20257-00 | Current |






