Yamaha Motors
/yamaha/products/90170-06184-00-nut-hexagonHexagon Nut 90170-06184-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90170-06184-00-nut-hexagon
5.5165
$5.52$6.49
You save $0.97
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1976 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV1000 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | JT135 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R110 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R50 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R90 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | KA-105 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | L-105 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LA-135 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB-135 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LBA-135 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LT-135 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T105 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T135 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TK115 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LTA-135 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90170-06184-00 | 90170-06035-00 | Current |
| 90170-06184-00 | 90170-06273-00 | Current |
| Hexagon Nut(viewing) | 90170-06184-00 | Current |





