Yamaha Motors
/yamaha/products/90170-06128-00-nut-hexagonHexagon Nut 90170-06128-00
Country of Origin:
United StatesGenuine OEM product
/yamaha/products/90170-06128-00-nut-hexagon
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1976 | 1979 | 1981 | 1982 | 1983 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM550 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXC700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXM700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR700 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R225 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R230 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR225 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | VP250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | VP300 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AC150 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ16 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT03 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRZ660 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX-4 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX225 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SZR660 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VP250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VP300 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR250 | ||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90170-06128-00 | 371-12158-00-00 | Current |
| Hexagon Nut(viewing) | 90170-06128-00 | Current |






