
Round Tapping Screw 90160-04006-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Cartridge Insert | 67F-44322-00-00 | Yamaha Motors |
| Cartridge Outer Plate | 67F-44323-00-00 | Yamaha Motors |
| Impeller | 67F-44352-00-00 | Yamaha Motors |
| Water Pump Gasket | 688-44315-A0-00 | Yamaha Motors |
| Cartridge Gasket | 688-44324-A0-00 | Yamaha Motors |
| Round Tapping Screw | 90160-04006-00 | Yamaha Motors |
| Driveshaft Woodruff Key | 90280-04M04-00 | Yamaha Motors |
Product Questions 0
3 Product Reviews
Engine: Yamaha 70TLRY Shopping experience: The site was extremely easy to navigate. The exploded view of my Yamaha made it easy to order the correct parts I needed to make repairs. Repair difficulty: Easy Repair time: More than 4 hours Repair symptoms: Corroded water passage in lower unit, fuel leaks, #2 carb bad, The story with the repairs on my outboard is very simple. I diagnosed all the issues that needed to be addressed. I then looked up the schematic for my outboard and ordered all the parts I needed. Delivery was very quick.
Engine: 90hp 2stroke Yamaha Shopping experience: Great, never have any issues with my purchases and always notified if they have to order them in. Repair difficulty: Easy Repair time: 1 to 2 hours Repair symptoms: Change water Changed out water pump and bought many spares for other issues that may arise down the track
Shopping experience: Perfect ! Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 50 | ||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||
| Yamaha Motors | Outboard | 90 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SCREW ST4.2x14 | GB/T845-ST4.2x14 | $0.24 |






