
Bolt with Washer 90119-06MA4-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Bolt with Washer | 90119-06MA4-00 | Yamaha Motors |
| Straight Screw Plug | 90340-18M09-00 | Yamaha Motors |
| Gasket | 90430-18130-00 | Yamaha Motors |
Product Questions 0
10 Product Reviews
Always excellent, factory parts at very reasonable prices, even on factory shipped parts
Great
Love the diagrams. Great experience.
Shopping experience: Could not be better. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT HEXAGON M6X30 (PAGB/T5783-M6X30) | PAGB/T5783-M6X30 | $2.93 |






