Yamaha Motors
/yamaha/products/90109-083g4-00-90111-08057-0090111-08057-00 90109-083G4-00
Genuine OEM product
A newer version is available: 90111-08057-00
/yamaha/products/90109-083g4-00-90111-08057-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMX12 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | CP250 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MXT850 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP400 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XP530 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YP400 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | BT1100 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ8 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS1000 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1300 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BOLT,HEX. SOCKET BUT | 90111-08057-00 | Current |
| 90111-08057-00(viewing) | 90109-083G4-00 | Current |





