Yamaha Motors
/yamaha/products/90109-082g0-00-90109-085e2-0090109-085E2-00 90109-082G0-00
Genuine OEM product
A newer version is available: 90109-085E2-00
/yamaha/products/90109-082g0-00-90109-085e2-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R225 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R230 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R90 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR225 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR90 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BOLT | 90109-085E2-00 | Current |
| 90109-085E2-00(viewing) | 90109-082G0-00 | Current |





