Yamaha Motors
/yamaha/products/90109-06798-00-boltBOLT 90109-06798-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90109-06798-00-bolt
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1978 | 1979 | 1980 | 1981 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFA-1 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT180 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AF115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AT125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LNS125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LNY125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TK115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNB125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNC125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LNR125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LTF125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | LTS125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90109-06798-00 | 90109-06244-00 | Current |
| 90109-06798-00 | 2H7-83945-00-00 | Current |
| BOLT(viewing) | 90109-06798-00 | Current |





