Yamaha Motors
/yamaha/products/90105-084a1-00-bolt-flangeFlange Bolt 90105-084A1-00
Country of Origin:
United StatesGenuine OEM product
/yamaha/products/90105-084a1-00-bolt-flange
9.7665
$9.77$11.49
You save $1.72
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R125 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R225 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR225 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 3000 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 4500 | ||||||||||||||||||||||||
| Yamaha Motors | Generator | 6300 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | ||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | BR250 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ500 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10ST2 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSR10 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RSV10 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX600 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX700 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV70 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV700 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT500 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX500 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX600 | ||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VX800 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | ||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG200 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 | ||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1300 | ||||||||||||||||||||||||
| Yamaha Motors | UTV | 125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 90105-084A1-00 | 90105-08043-00 | Current |
| Flange Bolt | 95817-08065-00 | Current |
| Flange Bolt | 95827-08065-00 | Current |
| 90105-084A1-00 | 90105-080A5-00 | Current |
| 95817-08065-00 | 95816-08065-00 | Current |
| Flange Bolt(viewing) | 90105-084A1-00 | Current |





