
Flange Bolt 90105-08175-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Flange Bolt | 90105-08175-00 | Yamaha Motors |
| O-Ring | 93210-26658-00 | Yamaha Motors |
Product Questions 0
1 Product Reviews
Shopping experience: When I got on line I ordered a bunch of parts for my boat and their website told me everything was available. The reason this was important was because my boat was in the Bahamas, the items had to go to a freight forwarder, and everything had to be there on one invoice or otherwise it is impossible to get through Bahamas Customs. This was in Aug. of 2018. Then after I checked out and paid I received emails later in the day that some of the items had to be back order. Then they sent notice they were shipping the four larger parts, which causes a problem because the invoice I sent my freight forwarder had all of the items on the invoice, not just the four larger pieces shipped. I was not in the Bahamas and was out of the US for a while. I found out in Oct. that they actually never sent the four large pieces, they only sent two. I was also still waiting on the remainder of the parts. After numerous phone calls and emails they finally agreed they had not shipped the four large parts as emailed to me and then they shipped the parts directly to me, as requested. Also, it was the end of Oct. before I received the rest of the parts. In the mean time my boat sat since aug. In the end they did get everything to me but it was a real mess straightening out with customs and it took a lot of emails and calls to get everything in the end. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||
| Yamaha Motors | International | VMAX | |||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||
| Yamaha Motors | International | 75 | |||||||||||
| Yamaha Motors | International | 80 | |||||||||||
| Yamaha Motors | International | 90 | |||||||||||
| Yamaha Motors | International | 100 | |||||||||||
| Yamaha Motors | International | 150 | |||||||||||
| Yamaha Motors | International | 165 | |||||||||||
| Yamaha Motors | International | 175 | |||||||||||
| Yamaha Motors | International | 185 | |||||||||||
| Yamaha Motors | International | 200 | |||||||||||
| Yamaha Motors | International | 225 | |||||||||||
| Yamaha Motors | International | 250 | |||||||||||
| Yamaha Motors | International | 275 | |||||||||||
| Yamaha Motors | International | 300 | |||||||||||
| Yamaha Motors | International | 350 | |||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||
| Yamaha Motors | Outboard | 350 |





