Yamaha Motors
/yamaha/products/90105-06146-00-95826-06010-0095826-06010-00 90105-06146-00
Genuine OEM product
A newer version is available: 95827-06010-00
/yamaha/products/90105-06146-00-95826-06010-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1981 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM250 | ||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||
| Yamaha Motors | ATV | YFU-1 | ||||||||||||||
| Yamaha Motors | Cruiser | XV240 | ||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | ||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | ||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | ||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||
| Yamaha Motors | Generator | 240 | ||||||||||||||
| Yamaha Motors | Generator | 300 | ||||||||||||||
| Yamaha Motors | Generator | 550 | ||||||||||||||
| Yamaha Motors | Generator | 650 | ||||||||||||||
| Yamaha Motors | Generator | 1600 | ||||||||||||||
| Yamaha Motors | Generator | 2500 | ||||||||||||||
| Yamaha Motors | Generator | 3800 | ||||||||||||||
| Yamaha Motors | Generator | 5000 | ||||||||||||||
| Yamaha Motors | Generator | 6000 | ||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||
| Yamaha Motors | Scooter | TZR75 | ||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||
| Yamaha Motors | Scooter | YE50 | ||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | ||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | ||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||
| Yamaha Motors | Street Bike | RD75 | ||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | ||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||
| Yamaha Motors | Street Bike | TZ125 | ||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | ||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||
| Yamaha Motors | Street Bike | XJ900 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Flange Bolt | 95826-06010-00 | Current |
| 95817-06010-00 | 95827-06010-00 | Current |
| 95826-06010-00(viewing) | 90105-06146-00 | Current |





