Yamaha Motors
/yamaha/products/90105-06037-00-flange-boltFlange Bolt 90105-06037-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/90105-06037-00-flange-bolt
2.7199999999999998
$2.72$3.20
You save $0.48
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Cylinder Gasket | 6CB-11351-00-00 | Yamaha Motors |
| Flange Bolt | 90105-06037-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT M6X25 | PAGB/T9074.14-M6X25 | $0.90 |





