Yamaha Motors
/yamaha/products/90105-06028-00-flange-boltFlange Bolt 90105-06028-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/90105-06028-00-flange-bolt
3.0174999999999996
$3.02$3.55
You save $0.53
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Manifold Gasket | 65L-13645-00-00 | Yamaha Motors |
| Manifold Gasket | 65L-13646-00-00 | Yamaha Motors |
| Flange Bolt | 90105-06028-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||
| Yamaha Motors | Outboard | 350 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Flange Bolt | 90105-06208-00 | Current |
| Flange Bolt(viewing) | 90105-06028-00 | Current |





