
Bolt 90101-06M27-00
United States- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
48 Product Reviews
great, very easy and quick shipping
I was very pleased to be able to purchase very obscure parts for my very old outboard, and all in one place. Your schematics are a lifesaver.
I've had nothing but good from them in past . But this last order for 4 small bolts and washers took over 1 month to get . When I finally sent them a message saying I wanted to cancel my order . Amazing how next day the package was shipped.
Correct parts and timely shipping.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1980 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EM | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 48 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YH50 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LST1200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRB650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200XL | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760XL | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 800GP | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB700 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WJ500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR500 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL1200 | |||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL760 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BOLT | 97080-06025-00 | Current |
| 90101-06M27-00 | 91103-06025-00 | Current |
| BOLT | 97095-06025-00 | Current |
| Bolt(viewing) | 90101-06M27-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| BOLT M6x25 | GB/T9074.14-M6x25 | $0.36 | |
| BOLT M6X25 (PAGB/T5782-M6X25) | PAGB/T5782-M6X25 | $1.52 |





