Yamaha Motors
/yamaha/products/851-84744-00-00-3ns-83331-00-003NS-83331-00-00 851-84744-00-00
Genuine OEM product
A newer version is available: 3NS-83331-00-00
/yamaha/products/851-84744-00-00-3ns-83331-00-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMAX | |||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CG50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CW65 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CY50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EW50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | VP300 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YE80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YH50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YJ50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YM50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VP300 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR125 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| BULB, TS 12V10W | 3NS-83331-00-00 | Current |
| 3NS-83331-00-00(viewing) | 851-84744-00-00 | Current |






