Yamaha Motors
/yamaha/products/7v5-24610-01-00-cap-assemblyCap Assembly 7V5-24610-01-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/7v5-24610-01-00-cap-assembly
45.0415
$45.04$52.99
You save $7.95
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Cap Gasket | 796-24612-00-00 | Yamaha Motors |
| Cap Assembly | 7V5-24610-01-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Great customer service and service. Product was shipped and delivered on time.
Ramon Gonzalez — Feb 22, 2024
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1987 | 1991 | 1994 | 1996 | 1997 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Generator | 20 | ||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||
| Yamaha Motors | Generator | 40 | ||||||||||||
| Yamaha Motors | Generator | 300 | ||||||||||||
| Yamaha Motors | Generator | 400 | ||||||||||||
| Yamaha Motors | Generator | 450 | ||||||||||||
| Yamaha Motors | Generator | 500 | ||||||||||||
| Yamaha Motors | Generator | 550 | ||||||||||||
| Yamaha Motors | Generator | 600 | ||||||||||||
| Yamaha Motors | Generator | 624 | ||||||||||||
| Yamaha Motors | Generator | 650 | ||||||||||||
| Yamaha Motors | Generator | 828 | ||||||||||||
| Yamaha Motors | Generator | 1000 | ||||||||||||
| Yamaha Motors | Generator | 1400 | ||||||||||||
| Yamaha Motors | Generator | 1600 | ||||||||||||
| Yamaha Motors | Generator | 2000 | ||||||||||||
| Yamaha Motors | Generator | 2500 | ||||||||||||
| Yamaha Motors | Generator | 2600 | ||||||||||||
| Yamaha Motors | Generator | 2800 | ||||||||||||
| Yamaha Motors | Generator | 3000 | ||||||||||||
| Yamaha Motors | Generator | 3800 | ||||||||||||
| Yamaha Motors | Generator | 4000 | ||||||||||||
| Yamaha Motors | Generator | 4600 | ||||||||||||
| Yamaha Motors | Generator | 5000 | ||||||||||||
| Yamaha Motors | Generator | 5200 | ||||||||||||
| Yamaha Motors | Generator | 5500 | ||||||||||||
| Yamaha Motors | Generator | 6000 | ||||||||||||
| Yamaha Motors | Generator | 6600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Cap Assembly | 74T-24610-00-00 | Current |
| 7V5-24610-01-00 | 137-24650-00-00 | Current |
| Cap Assembly | 137-24610-00-00 | Current |
| 74T-24610-00-00 | 796-24610-00-00 | Current |
| Cap Assembly(viewing) | 7V5-24610-01-00 | Current |
| 137-24610-00-00 | 137-24610-01-00 | Current |






