Valve Spring Retainer Lock 7CN-E2118-00-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
1 Product Reviews
Shopping experience: Not ideal... order significantly delayed (which is understandable at times) but never updated of status unless I requested it which after 2 months of waiting took several times. need to keep customers better “in the loop”. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Generator | 20 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 3000 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 3028 | |||||||||||||||||||||||
| Yamaha Motors | International | 2 | |||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT660 | |||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SRX120 | |||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXR200 | |||||||||||||||||||||||
| Yamaha Motors | UTV | 125 | |||||||||||||||||||||||
| Yamaha Motors | UTV | 175 | |||||||||||||||||||||||
| Yamaha Motors | UTV | 200 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| VALVE SPRING RETAINER LOCK | 7NJ-12118-00-00 | Current |
| Valve Spring Retainer Lock(viewing) | 7CN-E2118-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| COTTER.VALVE (PAF8-05030007) | PAF8-05030007 | $1.47 |





