Yamaha Motors
/yamaha/products/703-82510-45-00-main-switch-assyMain Switch Assembly TE, TP 703-82510-45-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/703-82510-45-00-main-switch-assy
155.50750000000002
$155.51$182.95
You save $27.44
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Edward Kosteck — Feb 13, 2023
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Main Switch Assembly TE, TP | 703-82510-44-00 | Current |
| .MAIN SWITCH ASSY | 703-82510-43-00 | Current |
| Main Switch Assembly TE, TP(viewing) | 703-82510-45-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| MAIN SWITCH ASSY | OMAX-703-82510-43-SET | $1.00 | |
| START SWITCH ASSY | F15-13000200W | $33.00 | |
| Switch Assembly, Ignition Push to Choke | PM-703-82510-44-00 | $153.95 | |
| IGNITION SWITCH (REC703-82510-44) | REC703-82510-44 | $43.17 | |
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 | ||
| Ignition Switch | $0.00 |





