Yamaha Motors
/yamaha/products/703-82510-01-00-main-switch-assyMain Switch Assembly TE, TP 703-82510-01-00
Genuine OEM product
PartX Rating: Best
A newer version is available: 703-82510-10-00
/yamaha/products/703-82510-01-00-main-switch-assy
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ERQ | |||||||||||||
| Yamaha Motors | International | ET | |||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||
| Yamaha Motors | Outboard | 250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Main Switch Assembly | 703-82510-10-00 | Current |
| 703-82510-01-00 | 703-82510-00-00 | Current |
| Main Switch Assembly TE, TP(viewing) | 703-82510-01-00 | Current |
| Main Switch Assembly TE, TP | 703-82510-19-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| IGNITION STARTER SWITCH (PAF15-13000200W) | PAF15-13000200W | $118.75 |





