
.SCREW (M6) 703-48291-10-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
1 Product Reviews
Engine: Yamaha 50 hp. 4 stroke Shopping experience: Order arrived intact and the exact items I ordered. Prices were very good and they had everything in stock. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: High idle control lever was difficult to move because the Teleflex cable was borderline frozen from disuse. I was just replacing the shift and high idle cables and wanted to replace the cable ends and clips as well. I ordered new cables from another source, and miscellaneous other parts (cable ends and clips) from Crowley. Very easy job, no big deal.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1988 | 1992 | 1993 | 1994 | 1995 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | AB | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||
| Yamaha Motors | Rigging | Dual Station | |||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Oval Head Screw | 92680-06090-00 | Current |
| Screw (M8 X 40) | 703-44189-10-00 | Current |
| .SCREW (M6)(viewing) | 703-48291-10-00 | Current |





