Yamaha Motors
/yamaha/products/703-48207-11-00-703-48207-12-00703-48207-12-00 703-48207-11-00
Genuine OEM product
PartX Rating: Best
A newer version is available: 703-48207-25-00
/yamaha/products/703-48207-11-00-703-48207-12-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1992 | 1993 | 1994 | 1995 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||
| Yamaha Motors | Outboard | 250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| REMOTE CONTROL ASSY (703-48205-10-00) | 703-48207-12-00 | Current |
| 703-48207-11-00 | 703-48207-10-00 | Current |
| Remote Control Assembly | 703-48207-13-00 | Current |
| 703-48207-12-00(viewing) | 703-48207-11-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Control Box, Side Mount w/ Trim Switch, Key Choke, 10 Pin Harness (703 Push Style) | PM-703-48207-21-00 | $339.00 |






