Yamaha Motors
/yamaha/products/6yl-24360-61-00-primer-pump-assyPrimer Pump Assembly 6YL-24360-61-00
Genuine OEM product
PartX Rating: Best
A newer version is available: 6YL-24360-63-00
/yamaha/products/6yl-24360-61-00-primer-pump-assy
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||
| Yamaha Motors | International | 2 | ||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||
| Yamaha Motors | International | 3 | ||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||
| Yamaha Motors | Outboard | 90 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 6YL-24360-61-00 | 61J-24360-00-00 | Current |
| PRIMER PUMP ASSY. | 6Y1-24360-51-00 | Current |
| Primer Pump Assembly | 6YL-24360-62-00 | Current |
| .PRIMER PUMP ASSY | 6Y1-24360-52-00 | Current |
| Primer Pump Assembly(viewing) | 6YL-24360-61-00 | Current |
| Primer Pump Assembly | 6YL-24360-63-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| PRIMER BLB AND FUEL LINE 6 MM. (GS31183) | GS31183 | $45.36 |






