
Yamaha Motors
/yamaha/products/6y5-83590-00-00-water-temp-meterWater Temp Meter 6Y5-83590-00-00
Genuine OEM product
A newer version is available: 6Y5-83590-01-00
/yamaha/products/6y5-83590-00-00-water-temp-meter
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha’s Pro Series quality instrumentation provides you with high accuracy, and easy readability in virtually all conditions. Direct faceplate illumination on gauges allows for easy night-time viewing. Requires temperature sender (688-83591-00-00) for installation.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Damper | 688-83664-00-00 | Yamaha Motors |
| BULB (12V-1.7W T6.5) | 6Y5-83518-00-00 | Yamaha Motors |
| Meter Socket | 6Y5-83536-00-00 | Yamaha Motors |
| Fitting Plate | 6Y5-83544-00-00 | Yamaha Motors |
| Water Temp Meter | 6Y5-83590-00-00 | Yamaha Motors |
| Spring Washer | 92901-04100-00 | Yamaha Motors |
| Nut | 95303-04600-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | ||||||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||||||
| Yamaha Motors | International | ET | ||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||||
| Yamaha Motors | International | 5 | ||||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| WATER TEMPERATURE | 6Y5-83590-01-00 | Current |
| 6Y5-83590-00-00 | 688-83594-00-00 | Current |
| Water Temp Meter(viewing) | 6Y5-83590-00-00 | Current |
| WATER TEMPERATURE | 6Y5-83590-02-00 | Current |






