
Yamaha Motors
/yamaha/products/6y5-83504-11-00-hour-meterHour Meter 6Y5-83504-11-00
Genuine OEM product
A newer version is available: 6Y5-83504-12-00
/yamaha/products/6y5-83504-11-00-hour-meter
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha’s Pro Series quality instrumentation provides you with high accuracy, and easy readability in virtually all conditions.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Damper | 688-83664-00-00 | Yamaha Motors |
| Hour Meter | 6Y5-83504-11-00 | Yamaha Motors |
| Meter Socket | 6Y5-83536-00-00 | Yamaha Motors |
| Fitting Plate | 6Y5-83577-00-00 | Yamaha Motors |
| Bulb (12V-17W T65) | 6Y5-836518-00-00 | Yamaha Motors |
| Spring Washer | 92990-04100-00 | Yamaha Motors |
| Nut | 95303-04600-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Various Years |
|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | WH | |||||||
| Yamaha Motors | International | 2.5 | |||||||
| Yamaha Motors | International | 4 | |||||||
| Yamaha Motors | International | 6 | |||||||
| Yamaha Motors | International | 8 | |||||||
| Yamaha Motors | International | 9.9 | |||||||
| Yamaha Motors | International | 15 | |||||||
| Yamaha Motors | International | 25 | |||||||
| Yamaha Motors | International | 30 | |||||||
| Yamaha Motors | International | 40 | |||||||
| Yamaha Motors | International | 45 | |||||||
| Yamaha Motors | International | 50 | |||||||
| Yamaha Motors | International | 60 | |||||||
| Yamaha Motors | International | 70 | |||||||
| Yamaha Motors | International | 75 | |||||||
| Yamaha Motors | International | 80 | |||||||
| Yamaha Motors | International | 85 | |||||||
| Yamaha Motors | International | 90 | |||||||
| Yamaha Motors | International | 100 | |||||||
| Yamaha Motors | International | 115 | |||||||
| Yamaha Motors | International | 150 | |||||||
| Yamaha Motors | International | 175 | |||||||
| Yamaha Motors | International | 200 | |||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| HOUR METER ASSEMBLY | 6Y5-83504-10-00 | Current |
| HOUR METER ASSY | 6Y5-83504-12-00 | Current |
| Hour Meter(viewing) | 6Y5-83504-11-00 | Current |
| HOUR METER ASSY | 6Y5-83504-13-00 | Current |






