Yamaha Motors
/yamaha/products/6y1-24306-53-00-fuel-pipe-comp-1FUEL PIPE COMP. 1 6Y1-24306-53-00
Genuine OEM product
PartX Rating: Best
/yamaha/products/6y1-24306-53-00-fuel-pipe-comp-1
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Band | 650-24351-51-00 | Yamaha Motors |
| .FUEL PIPE JOINT COMP. 2 | 6G1-24305-03-00 | Yamaha Motors |
| .FUEL PIPE JOINT COMP. 2 | 6Y1-24305-04-00 | Yamaha Motors |
| FUEL PIPE COMP. 1 | 6Y1-24306-53-00 | Yamaha Motors |
| .PRIMER PUMP ASSY | 6Y1-24360-52-00 | Yamaha Motors |
| Hose (L850) | 90445-11M05-00 | Yamaha Motors |
| Hose (L2050) | 90445-11M06-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | WH | ||||||
| Yamaha Motors | International | 2.5 | ||||||
| Yamaha Motors | International | 4 | ||||||
| Yamaha Motors | International | 5 | ||||||
| Yamaha Motors | International | 6 | ||||||
| Yamaha Motors | International | 8 | ||||||
| Yamaha Motors | International | 9.9 | ||||||
| Yamaha Motors | International | 15 | ||||||
| Yamaha Motors | International | 20 | ||||||
| Yamaha Motors | International | 25 | ||||||
| Yamaha Motors | International | 30 | ||||||
| Yamaha Motors | International | 40 | ||||||
| Yamaha Motors | International | 50 | ||||||
| Yamaha Motors | International | 60 | ||||||
| Yamaha Motors | International | 70 | ||||||
| Yamaha Motors | International | 75 | ||||||
| Yamaha Motors | International | 80 | ||||||
| Yamaha Motors | International | 85 | ||||||
| Yamaha Motors | International | 90 | ||||||
| Yamaha Motors | International | 100 | ||||||
| Yamaha Motors | International | 115 | ||||||
| Yamaha Motors | International | 150 | ||||||
| Yamaha Motors | International | 175 | ||||||
| Yamaha Motors | International | 200 | ||||||
| Yamaha Motors | Outboard | 6 | ||||||
| Yamaha Motors | Outboard | 8 | ||||||
| Yamaha Motors | Outboard | 9.9 | ||||||
| Yamaha Motors | Outboard | 15 | ||||||
| Yamaha Motors | Outboard | 25 | ||||||
| Yamaha Motors | Outboard | 30 | ||||||
| Yamaha Motors | Outboard | 40 | ||||||
| Yamaha Motors | Outboard | 50 | ||||||
| Yamaha Motors | Outboard | 60 | ||||||
| Yamaha Motors | Outboard | 70 | ||||||
| Yamaha Motors | Outboard | 90 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| FUEL PIPE COMP. 1 | 6Y1-24306-06-00 | Current |
| 6Y1-24306-53-00 | 6Y1-24306-40-00 | Current |
| FUEL PIPE COMP. 1 | 6Y1-24306-52-00 | Current |
| FUEL PIPE COMP. 1 | 6Y1-24306-51-00 | Current |
| FUEL PIPE COMP. 1(viewing) | 6Y1-24306-53-00 | Current |
| FUEL PIPE COMP. 1 | 6Y1-24306-54-00 | Current |
| FUEL PIPE COMP. 1 | 6Y1-24306-55-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| 5/16in 8mm, FUEL PIPE JOINT COMP | OMAX-6Y1-24306-53 | $1.00 |





