Yamaha Motors
/yamaha/products/6y1-24260-12-00-fuel-meter-assy.FUEL METER ASSY 6Y1-24260-12-00
Genuine OEM product
A newer version is available: 6Y1-24260-19-00
/yamaha/products/6y1-24260-12-00-fuel-meter-assy
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1993 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | ||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||
| Yamaha Motors | International | 2.5 | ||||||||||||||||||
| Yamaha Motors | International | 4 | ||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||
| Yamaha Motors | International | 48 | ||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||
| Yamaha Motors | Outboard | 50 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Fuel Meter Assembly | 6Y1-24260-02-00 | Current |
| FUEL METER ASSEMBLY | 6Y1-24260-03-00 | Current |
| .FUEL METER ASSY(viewing) | 6Y1-24260-12-00 | Current |





