Yamaha Motors
/yamaha/products/6x4-44100-01-00-shift-link-assemblyShift Link Assembly 6X4-44100-01-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6x4-44100-01-00-shift-link-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .SCREW 3 | 6A5-48129-10-00 | Yamaha Motors |
| Clip | 6X4-14137-00-00 | Yamaha Motors |
| Steering Handle Shaft | 6X4-42115-00-00 | Yamaha Motors |
| Clamp Band | 6X4-42821-00-00 | Yamaha Motors |
| Shift Link Assembly | 6X4-44100-01-00 | Yamaha Motors |
| Shift Assist Assembly | 6X4-44102-00-00 | Yamaha Motors |
| Bushing | 6X4-44132-00-00 | Yamaha Motors |
| Drive Gear | 6X4-47731-01-00 | Yamaha Motors |
| Throttle Arm | 6X4-48261-00-00 | Yamaha Motors |
| Neutral Switch Assembly | 6X4-82540-00-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Shift Link Assembly(viewing) | 6X4-44100-01-00 | Current |
| Shift Link Assembly | 6X4-44100-00-00 | Current |





