Yamaha Motors
/yamaha/products/6n7-81850-00-00-armature-assemblyARMATURE ASSEMBLY 6N7-81850-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6n7-81850-00-00-armature-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Washer Kit | 61A-81809-00-00 | Yamaha Motors |
| Washer | 61A-81824-00-00 | Yamaha Motors |
| Starting Motor Gear Assembly | 61H-81807-00-00 | Yamaha Motors |
| Retainer | 61H-81857-00-00 | Yamaha Motors |
| Nut | 6E5-8182A-10-00 | Yamaha Motors |
| Washer | 6E5-8182E-10-00 | Yamaha Motors |
| Washer | 6E5-8182F-10-00 | Yamaha Motors |
| Nut | 6E5-8182K-10-00 | Yamaha Motors |
| .BOLT | 6K7-81826-10-00 | Yamaha Motors |
| Terminal Bushing | 6K7-8182G-10-00 | Yamaha Motors |
| Brush Set | 6N7-81801-00-00 | Yamaha Motors |
| Stator Assembly | 6N7-81810-00-00 | Yamaha Motors |
| Brush Spring | 6N7-81813-00-00 | Yamaha Motors |
| Rear Bracket Assembly | 6N7-81820-00-00 | Yamaha Motors |
| Front Bracket Assembly | 6N7-81830-00-00 | Yamaha Motors |
| Brush Holder Assembly | 6N7-81840-00-00 | Yamaha Motors |
| ARMATURE ASSEMBLY | 6N7-81850-00-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|
| Yamaha Motors | International | 100 | ||||
| Yamaha Motors | International | 115 | ||||
| Yamaha Motors | International | 130 | ||||
| Yamaha Motors | International | 140 | ||||
| Yamaha Motors | International | 150 | ||||
| Yamaha Motors | International | 175 | ||||
| Yamaha Motors | International | 200 | ||||
| Yamaha Motors | International | 225 | ||||
| Yamaha Motors | Outboard | 115 | ||||
| Yamaha Motors | Outboard | 130 | ||||
| Yamaha Motors | Outboard | 150 | ||||
| Yamaha Motors | Outboard | 175 | ||||
| Yamaha Motors | Outboard | 200 | ||||
| Yamaha Motors | Outboard | 225 |






