Yamaha Motors
/yamaha/products/6l2-w0001-03-00-power-head-gasket-kitPower Head Gasket Kit 6L2-W0001-03-00
/yamaha/products/6l2-w0001-03-00-power-head-gasket-kit
113.95
$113.95$142.70
You save $28.75
-20%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .GASKET, COVER | 6J8-12414-A0-00 | Yamaha Motors |
| .GASKET, CYLINDER HEAD 1 | 6L2-11181-A2-00 | Yamaha Motors |
| Head Cover Gasket | 6L2-11193-A1-00 | Yamaha Motors |
| Valve Seat Gasket | 6L2-13621-00-00 | Yamaha Motors |
| Gasket | 6L2-14198-00-00 | Yamaha Motors |
| Float Chamber Gasket | 6L2-14384-00-00 | Yamaha Motors |
| .GASKET, EXHAUST INNER COVER | 6L2-41112-A2-00 | Yamaha Motors |
| Exhaust Outer Cover Gasket | 6L2-41114-A1-00 | Yamaha Motors |
| .GASKET, EXHAUST MANIFOLD 1 | 6L2-41133-A2-00 | Yamaha Motors |
| Upper Casing Gasket | 6L2-45113-A2-00 | Yamaha Motors |
| Power Head Gasket Kit | 6L2-W0001-03-00 | Yamaha Motors |
| Oil Seal | 93101-13M37-00 | Yamaha Motors |
| Oil Seal | 93102-25142-00 | Yamaha Motors |
| Oil Seal | 93102-26M27-00 | Yamaha Motors |
| O-Ring | 93210-32738-00 | Yamaha Motors |
| O-Ring | 93210-42159-00 | Yamaha Motors |
| O-Ring | 93210-56M80-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Jason Smith — Feb 9, 2023
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 20 | |||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 |







