Yamaha Motors
/yamaha/products/6k8-14471-10-00-cap-carburetorCarburetor Cap 6K8-14471-10-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6k8-14471-10-00-cap-carburetor
8.9165
$8.92$10.49
You save $1.57
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Scooter | T110 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV25 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV80 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | J70 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200GP | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700SJ | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700TZT | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700VN | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700XL | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760RZ | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760XL | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 800GP | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP760 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP800 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA1100 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA760 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ700 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ701 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ702 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SV1200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX700 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WAVERUNNER X | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB700 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB760 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB800 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT1100 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT700 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT760 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XA800 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL1200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL700 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL760 | ||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Cap | 85G-14118-00-00 | Current |
| Carburetor Cap(viewing) | 6K8-14471-10-00 | Current |





