Yamaha Motors
/yamaha/products/6k1-82574-00-00-choke-switchChoke Switch 6K1-82574-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6k1-82574-00-00-choke-switch
67.2775
$67.28$79.15
You save $11.87
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Stop Switch Lanyard | 682-82556-00-00 | Yamaha Motors |
| Choke Switch | 6K1-82574-00-00 | Yamaha Motors |
| ENGINE STOP SWITCH ASSEMBLY | 6K1-82575-00-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ERQ | |||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||
| Yamaha Motors | Rigging | Dual Station |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Choke Switch | 703-82574-00-00 | Current |
| Choke Switch(viewing) | 6K1-82574-00-00 | Current |
| 703-82574-00-00 | 688-82574-00-00 | Current |






