Carburetor Repair Kit 6H4-W0093-01-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Gasket | 663-14126-00-00 | Yamaha Motors |
| Clip | 663-14159-00-00 | Yamaha Motors |
| Float Pin | 676-14186-00-00 | Yamaha Motors |
| .CAP | 676-14966-00-00 | Yamaha Motors |
| Gasket | 688-14126-00-00 | Yamaha Motors |
| Float Arm Pin | 688-14548-00-00 | Yamaha Motors |
| Pilot Screw | 692-14923-00-00 | Yamaha Motors |
| O-Ring | 6G1-14984-00-00 | Yamaha Motors |
| Float | 6G1-14985-00-00 | Yamaha Motors |
| Needle Valve Assembly | 6H3-14590-00-00 | Yamaha Motors |
| Gasket | 6H4-14198-00-00 | Yamaha Motors |
| Carburetor Repair Kit | 6H4-W0093-01-00 | Yamaha Motors |
| O-Ring | 93210-04230-00 | Yamaha Motors |
| O-Ring | 93210-15M52-00 | Yamaha Motors |
| Screw With Washer | 97980-04114-00 | Yamaha Motors |
Product Questions 1
Fuel System: Make sure your fuel filter is clean and not clogged. Check the fuel lines for any kinks or obstructions. Ensure that the carburetor is clean and properly adjusted, including the idle mixture and idle speed screws. Ignition System: Check the spark plugs to make sure they are in good condition and properly gapped. Inspect the ignition coils, distributor (if applicable), and ignition timing to ensure everything is functioning correctly. Air Intake: Check the air filter to make sure it's clean and not restricting airflow. Ensure that the intake manifold and throttle body are clean and free from any obstructions. Exhaust System: Inspect the exhaust system for any leaks or restrictions that could affect engine performance. Compression: Check the compression of each cylinder to ensure they are within the manufacturer's specifications. Low compression can cause misfires and loss of power. Engine Sensors: If your engine is equipped with any sensors such as a throttle position sensor or mass airflow sensor, make sure they are functioning correctly. Fuel Quality: Ensure you are using clean, high-quality fuel. Contaminated or old fuel can cause engine performance issues.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 |
|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 40 | |||||
| Yamaha Motors | International | 50 | |||||
| Yamaha Motors | Outboard | 40 | |||||
| Yamaha Motors | Outboard | 50 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 6H4-W0093-01-00 | 6H4-W0093-00-00 | Current |
| Carburetor Repair Kit(viewing) | 6H4-W0093-01-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CARBURETOR REPAIR KIT | OMAX-6H4-W0093-01-1CYL | $1.00 | |
| CARBURETOR REPAIR KIT | OMAX-6H4-W0093-01-3CYL | $1.00 | |
| CARBURETOR KIT | REC6H4-W0093-01-00 | $0.90 | |
| Carburetor Service Kit (40694) | 40694 | $37.31 |






