Yamaha Motors
/yamaha/products/6h4-15710-03-4d-starter-assemblyStarter Assembly 6H4-15710-03-4D
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6h4-15710-03-4d-starter-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Drive Pawl | 676-15741-03-00 | Yamaha Motors |
| Starter Handle | 689-15755-01-00 | Yamaha Motors |
| Damper | 6A0-15789-00-00 | Yamaha Motors |
| Wire Roller | 6F5-15752-00-00 | Yamaha Motors |
| Cover | 6F5-15779-02-00 | Yamaha Motors |
| Drive Pawl Spring | 6H4-15705-00-00 | Yamaha Motors |
| Starter Assembly | 6H4-15710-03-4D | Yamaha Motors |
| .CASE, STARTER | 6H4-15711-02-94 | Yamaha Motors |
| Sheave Drum | 6H4-15714-00-00 | Yamaha Motors |
| Starter Shaft | 6H4-15717-01-00 | Yamaha Motors |
| Rope Guide | 6H4-15758-01-4D | Yamaha Motors |
| Rubber Seal | 6H4-15762-00-00 | Yamaha Motors |
| Stator Assembly | 6H4-15787-01-00 | Yamaha Motors |
| Plain Washer | 90201-065F3-00 | Yamaha Motors |
| Collar | 90387-06M69-00 | Yamaha Motors |
| Spiral Spring | 90510-08002-00 | Yamaha Motors |
| Rope Starter | 90580-50M01-00 | Yamaha Motors |
| Spring Pin | 91690-40018-00 | Yamaha Motors |
| Plate Washer | 92990-06600-00 | Yamaha Motors |
| Spring Washer | 92995-06100-00 | Yamaha Motors |
| Circlip | 93430-06M02-00 | Yamaha Motors |
| Hexagon Nut | 95380-06600-00 | Yamaha Motors |
| Bolt | 97095-06016-00 | Yamaha Motors |
| BOLT | 97095-06020-00 | Yamaha Motors |
| BOLT | 97095-06030-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 25 | |||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||
| Yamaha Motors | Outboard | 50 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 6H4-15710-03-4D | 6H4-15710-03-94 | Current |
| Starter Assembly | 6H4-15710-02-94 | Current |
| Starter Assembly(viewing) | 6H4-15710-03-4D | Current |
| 6H4-15710-02-94 | 6H4-15710-01-94 | Current |





