Yamaha Motors
/yamaha/products/6h3-81800-11-00-starting-motor-assemblyStarting Motor Assembly 6H3-81800-11-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/6h3-81800-11-00-starting-motor-assembly
508.1725
$508.17$597.85
You save $89.68
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Washer Kit | 689-81809-11-00 | Yamaha Motors |
| Brush | 689-81811-11-00 | Yamaha Motors |
| Spring | 689-81813-10-00 | Yamaha Motors |
| Bolt | 689-81826-10-00 | Yamaha Motors |
| Brush Holder Assembly | 689-81840-11-00 | Yamaha Motors |
| O-Ring | 689-81847-11-00 | Yamaha Motors |
| Armature Assembly | 689-81850-12-00 | Yamaha Motors |
| Pinion Stopper Set | 689-81857-11-00 | Yamaha Motors |
| Starting Motor Assembly | 6H3-81800-11-00 | Yamaha Motors |
| Starting Motor Gear Assembly | 6H3-81807-10-00 | Yamaha Motors |
| Stator Assembly | 6H3-81810-10-00 | Yamaha Motors |
| Rear Bracket Assembly | 6H3-81820-11-00 | Yamaha Motors |
| Front Bracket Assembly | 6H3-81830-10-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 6H3-81800-11-00 | 6H3-81800-10-00 | Current |
| Starting Motor Assembly(viewing) | 6H3-81800-11-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Starter | 50-75587 | $191.24 | |
| STARTER #SHI0086 | 8M6007418 | $346.49 | |
| NEW OUTBOARD STARTER | 3422 | $427.59 | |
| STARTING MOTOR ASSY | OMAX-6H3-81800-10 | $1.00 | |
| STARTER MOTOR | T60-05000900W | $320.04 | |
| STARTER | REC6H3-81800-11 | $0.90 |





