Yamaha Motors
/yamaha/products/6h3-17578-00-00-collarCOLLAR 6H3-17578-00-00
Genuine OEM product
A newer version is available: 6H2-14578-00-00
/yamaha/products/6h3-17578-00-00-collar
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |





