Yamaha Motors
/yamaha/products/6g6-42610-41-ek-top-cowling-assemblyTop Cowling Assembly 6G6-42610-41-EK
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6g6-42610-41-ek-top-cowling-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Damper | 663-42662-00-00 | Yamaha Motors |
| Hook | 688-42652-10-00 | Yamaha Motors |
| Form Damper | 689-W4266-50-00 | Yamaha Motors |
| Seal | 6E5-42615-00-00 | Yamaha Motors |
| Form Damper | 6E5-42617-00-00 | Yamaha Motors |
| Clamp Band Holder | 6E5-42647-00-94 | Yamaha Motors |
| Clamp Band Holder | 6E5-42649-01-94 | Yamaha Motors |
| Hook | 6E5-42652-00-00 | Yamaha Motors |
| FRONT EMBLEM | 6G4-42686-00-00 | Yamaha Motors |
| Rear Emblem | 6G4-42687-00-00 | Yamaha Motors |
| Air Duct Molding | 6G5-42613-00-EK | Yamaha Motors |
| Rear Graphic | 6G5-42678-20-00 | Yamaha Motors |
| Cowling Mark | 6G5-42681-00-00 | Yamaha Motors |
| Cowling Mark | 6G5-42682-00-00 | Yamaha Motors |
| Graphic Set | 6G5-W0070-41-00 | Yamaha Motors |
| Top Cowling Assembly | 6G6-42610-41-EK | Yamaha Motors |
| FRONT EMBLEM | 6G6-42686-00-00 | Yamaha Motors |
| Rear Emblem | 6G6-42687-00-00 | Yamaha Motors |
| Spring Nut | 90183-05M01-00 | Yamaha Motors |
| Rivet | 90266-06M02-00 | Yamaha Motors |
| Plate Washer | 92990-06600-00 | Yamaha Motors |
| Hexagon Nut | 95380-06600-00 | Yamaha Motors |
| Hexagon Bolt | 97395-06016-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 150 | ||||||||
| Yamaha Motors | International | 175 | ||||||||
| Yamaha Motors | International | 200 | ||||||||
| Yamaha Motors | Outboard | 150 | ||||||||
| Yamaha Motors | Outboard | 175 | ||||||||
| Yamaha Motors | Outboard | 200 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 6G6-42610-41-EK | 6G6-42610-40-EK | Current |
| Top Cowling Assembly(viewing) | 6G6-42610-41-EK | Current |





