
Yamaha Motors
/yamaha/products/6g1-82151-00-00-fuse-10a.FUSE (10A) 6G1-82151-00-00
Genuine OEM product
A newer version is available: 1E6-82151-00-00
/yamaha/products/6g1-82151-00-00-fuse-10a
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Shopping experience: Exact OEM part I needed. Shipped very fast!! Repair difficulty: Easy Repair time: Less than 30 mins
Scott Ouellette — May 31, 2016
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1978 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | AB | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Command Link | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CS340 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | ET410 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | EXS1200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | LST1200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | J70 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | MJ-650 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRA650 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Watercraft | WRB650 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200GP | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 1200XL | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700FX | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700SJ | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700TZT | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700VN | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 700XL | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760RZ | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 760XL | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | 800GP | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | FX700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP760 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | GP800 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ650 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | MJ700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA1100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | RA760 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ650 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ701 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SJ702 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | SV1200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | VX700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WAVERUNNER X | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB650 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB760 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WB800 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WJ500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WR650 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | WVT760 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XA800 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL1200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL700 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner | XL760 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Fuse (10A) | 1E6-82151-00-00 | Current |
| 6G1-82151-00-00 | 648-82151-41-00 | Current |
| .FUSE (10A)(viewing) | 6G1-82151-00-00 | Current |





