
Yamaha Motors
/yamaha/products/6ee-81994-40-00-label-safetySAFETY LABEL 6EE-81994-40-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6ee-81994-40-00-label-safety
14.534999999999998
$14.53$17.10
You save $2.56
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 2 | |||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||
| Yamaha Motors | International | 3 | |||||||||||
| Yamaha Motors | International | 4 | |||||||||||
| Yamaha Motors | International | 5 | |||||||||||
| Yamaha Motors | International | 6 | |||||||||||
| Yamaha Motors | International | 8 | |||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||
| Yamaha Motors | International | 15 | |||||||||||
| Yamaha Motors | International | 20 | |||||||||||
| Yamaha Motors | International | 25 | |||||||||||
| Yamaha Motors | International | 30 | |||||||||||
| Yamaha Motors | International | 40 | |||||||||||
| Yamaha Motors | International | 50 | |||||||||||
| Yamaha Motors | International | 55 | |||||||||||
| Yamaha Motors | International | 60 | |||||||||||
| Yamaha Motors | International | 70 | |||||||||||
| Yamaha Motors | International | 75 | |||||||||||
| Yamaha Motors | International | 80 | |||||||||||
| Yamaha Motors | International | 85 | |||||||||||
| Yamaha Motors | International | 90 | |||||||||||
| Yamaha Motors | International | 100 | |||||||||||
| Yamaha Motors | International | 115 | |||||||||||
| Yamaha Motors | International | 130 | |||||||||||
| Yamaha Motors | International | 140 | |||||||||||
| Yamaha Motors | International | 150 | |||||||||||
| Yamaha Motors | International | 175 | |||||||||||
| Yamaha Motors | International | 200 | |||||||||||
| Yamaha Motors | International | 225 | |||||||||||
| Yamaha Motors | International | 250 | |||||||||||
| Yamaha Motors | International | 300 | |||||||||||
| Yamaha Motors | International | 350 | |||||||||||
| Yamaha Motors | Outboard | 2 | |||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Label (Safety) | 6AH-81994-40-00 | Current |
| SAFETY LABEL(viewing) | 6EE-81994-40-00 | Current |





