Yamaha Motors
/yamaha/products/6ee-42794-51-00-label-warning-geLABEL, WARNING (GE 6EE-42794-51-00
Genuine OEM product
/yamaha/products/6ee-42794-51-00-label-warning-ge
18.3175
$18.32$21.55
You save $3.23
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 4 | ||||||||||
| Yamaha Motors | International | 5 | ||||||||||
| Yamaha Motors | International | 6 | ||||||||||
| Yamaha Motors | International | 8 | ||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||
| Yamaha Motors | International | 15 | ||||||||||
| Yamaha Motors | International | 20 | ||||||||||
| Yamaha Motors | International | 25 | ||||||||||
| Yamaha Motors | International | 30 | ||||||||||
| Yamaha Motors | International | 40 | ||||||||||
| Yamaha Motors | International | 50 | ||||||||||
| Yamaha Motors | International | 60 | ||||||||||
| Yamaha Motors | International | 70 | ||||||||||
| Yamaha Motors | International | 75 | ||||||||||
| Yamaha Motors | International | 80 | ||||||||||
| Yamaha Motors | International | 90 | ||||||||||
| Yamaha Motors | International | 100 | ||||||||||
| Yamaha Motors | International | 115 | ||||||||||
| Yamaha Motors | International | 130 | ||||||||||
| Yamaha Motors | International | 150 | ||||||||||
| Yamaha Motors | International | 175 | ||||||||||
| Yamaha Motors | International | 200 | ||||||||||
| Yamaha Motors | International | 225 | ||||||||||
| Yamaha Motors | International | 250 | ||||||||||
| Yamaha Motors | International | 300 | ||||||||||
| Yamaha Motors | International | 350 | ||||||||||
| Yamaha Motors | Outboard | 4 | ||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| General Warning Label | 6EE-42794-50-00 | Current |
| WARNING LABEL | 6EE-G2794-50-00 | Current |
| Label (Warning)(General) | 6AH-42794-50-00 | Current |
| LABEL, WARNING (GE(viewing) | 6EE-42794-51-00 | Current |





