Yamaha Motors
/yamaha/products/6e7-48501-50-00-attachment-assemblyAttachment Assembly 6E7-48501-50-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6e7-48501-50-00-attachment-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Cap | 663-44194-00-00 | Yamaha Motors |
| Link Joint | 682-41237-00-00 | Yamaha Motors |
| Link Joint | 682-41237-50-00 | Yamaha Motors |
| Link Joint 1 | 682-41238-51-00 | Yamaha Motors |
| Magneto Control Lever | 682-41631-50-94 | Yamaha Motors |
| Magneto Control 2 Lever | 682-41632-50-94 | Yamaha Motors |
| Magneto Control 3 Lever | 682-41633-00-94 | Yamaha Motors |
| Cable End Assembly (Shift) | 682-48330-50-00 | Yamaha Motors |
| Cable End Assembly (Throttle) | 682-48340-50-00 | Yamaha Motors |
| Remote Control BRACKET | 682-48531-51-00 | Yamaha Motors |
| Cable Clamp | 682-48538-50-00 | Yamaha Motors |
| Attachment Assembly | 6E7-48501-50-00 | Yamaha Motors |
| BOLT | 90113-06M01-00 | Yamaha Motors |
| Plate Washer | 90202-10024-00 | Yamaha Motors |
| Bushing | 90386-10009-00 | Yamaha Motors |
| COLLAR | 90387-06298-00 | Yamaha Motors |
| Collar | 90387-06M02-00 | Yamaha Motors |
| Spring Pin | 91690-30012-00 | Yamaha Motors |
| Spring Pin | 91690-40018-00 | Yamaha Motors |
| Plate Washer | 92990-06600-00 | Yamaha Motors |
| Nut | 95380-05700-00 | Yamaha Motors |
| Nut | 95380-06700-00 | Yamaha Motors |
| Hexagon Bolt | 97313-06020-00 | Yamaha Motors |
| Hexagon Bolt | 97395-06016-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Outboard | 9.9 | |||||||||
| Yamaha Motors | Outboard | 15 |






