Yamaha Motors
/yamaha/products/6e5-61303-01-00-steering-axle-compSTEERING AXLE COMP 6E5-61303-01-00
Country of Origin:
JapanGenuine OEM product
PartX Rating: Best
/yamaha/products/6e5-61303-01-00-steering-axle-comp
156.35750000000002
$156.36$183.95
You save $27.59
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 55 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Steering Axle Complete | 6E5-61303-00-00 | Current |
| STEERING AXLE COMP(viewing) | 6E5-61303-01-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| STEERING EYE COMP | OMAX-6E5-61303-00 | $1.00 |





