Yamaha Motors
/yamaha/products/6e5-45952-00-el-propeller-3x13-x23-kPropeller (3X13"X23"-K) 6E5-45952-00-EL
Genuine OEM product
PartX Rating: Best
A newer version is available: 6E5-45952-00-00
/yamaha/products/6e5-45952-00-el-propeller-3x13-x23-k
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Aluminum Prop - 3 Blade 13x23RH Aluminum | 6E5-45952-00-00 | Current |
| Propeller (3X13"X23"-K)(viewing) | 6E5-45952-00-EL | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Black Diamond [QS] Prop - 3 Blade 12.5x23RH Aluminum | QA2042X | $128.56 |





