O-Ring 6E5-43865-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
6 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha Shopping experience: Poor communication. Late to ship. Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 200 Shopping experience: Got the correct parts. I was told by the salesman that all parts were in stock so I paid for "expedited shipping". It still took a week to get the parts because one of them was not in stock. Other than that, service was good. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Trim fluid leaking from trim pins Using proper tool, I removed trim rod end caps, removed all seals and O-rings, cleaned caps, installed new seals and O-rings and then installed caps. I then filled fluid and ran up and down several times to bleed air out. I then topped off fluid.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2003 | 2004 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | |||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| DAMPER, IGNITION C | 6E5-43865-09-00 | Current |
| O-Ring(viewing) | 6E5-43865-00-00 | Current |





