
Thermostat 6E5-12411-02-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Thermostat | 6E5-12411-02-00 | Yamaha Motors |
| Thermostat Seal | 6E5-12412-00-00 | Yamaha Motors |
Product Questions 0
36 Product Reviews
Easy to use parts diagram, simple order process, timely delivery.
Was pleasantly surprised and happy with purchase and delivery.
just great
Had the parts, had the diagrams on line so I could order the correct parts. Fair price.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | EM | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 3 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 5 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 3 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 4 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 5 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Thermostat | 6E5-12411-01-00 | Current |
| 6E5-12411-01-00 | 6E5-12411-00-00 | Current |
| Thermostat(viewing) | 6E5-12411-02-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| THERMOSTAT (REC6E5-12411-02) | REC6E5-12411-02 | $24.27 | |
| THERMOSTAT (REC19300-881-761) | REC19300-881-761 | $36.41 | |
| Thermostat (13320) | 13320 | $21.62 |







