
Crank Seal 6E5-11447-00-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Crank Seal | 6E5-11447-00-00 | Yamaha Motors |
| Bearing Housing | 6E5-15163-00-94 | Yamaha Motors |
Product Questions 0
6 Product Reviews
Shopping experience: My experience was pleasant dealing with Crowley Marine. Everything I ordered was delivered in a timely fashion. I highly recommend them. Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 130 2 stroke Shopping experience: Support I received was great. They over promised and under delivered . Will be doing business again as needed Repair difficulty: Medium Repair time: More than 4 hours Repair symptoms: Engine bearings locked up To do the repair the engine had to be taken apart along with the removal of the crank shaft. Cleaned up crank shaft changed top and bottom bearings and the crankshaft seals. Put it all back together runs like a brand new motor. 🎉🎉👊🏽
Shopping experience: promt service easy to order Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SEAL,CRANK | OMAX-6E5-11447-00 | $1.00 | |
| SEAL CRANK (REC6E5-11447-00) | REC6E5-11447-00 | $8.87 | |
| YAM CRANKSHAFT SEAL RING OEM#6E5-11447-00 | YA-SR10 | $0.00 |





