
ADPATER 6DR-12572-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
11 Product Reviews
I ordered parts for my Yamaha outboard, the service was excellent but I must have made a mistake with my engine details because the propeller I received is to big.
The parts were all exactly what I needed but it took two weeks for me to get them. I’ve never ordered here before and based off of this I’ll stick to another company that is a little more prompt about shipping.
Shipping a bit high
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | WH | ||||||||||||||||||
| Yamaha Motors | International | 6 | ||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||
| Yamaha Motors | Outboard | 8 | ||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||
| Yamaha Motors | Outboard | 250 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| JAM | F25-03000101W | $2.76 |







