
Rectifier & Regulator Assembly 6D3-81960-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
8 Product Reviews
Shopping experience: Excellent price, attention and quality products. Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Right part quick shipping will do business with them again Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 90 4 stroke Shopping experience: The part was easy to find and was delivered on-time. The overall service was excellent. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: replace regulator/rectifier After being left with a dead battery and realizing the engine was no longer recharging it during operation I understood the rectifier to be bad. I watched a youtube video and saw the swap was very easy. When I removed the old one it was melted in the back. I originally ordered a cheap replacement on Amazon and read both good and bad reviews of the cheap version. It lasted about as long as the bad reviews suggested and then I was no longer charging the battery again. I ordered the OEM version from Yamaha on the Crowley web site and installed it. The install for this part requires the removal of just 4 bolts and the lifting of the air filter from the front of the engine head...on this engine the part is connected with a cannon plug so you don't even have to worry about wiring. It takes 10 minutes to change. If you check the voltage across your battery terminals after the change, when the engine is running you should get more than when it is not running. If you aren't getting the charge then the voltage across the terminals drops with the engine running and you are draining your battery. Very simple.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 40 | ||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | ||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | ||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | ||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | ||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | ||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Rectifier & Regulator Assembly | 68V-81960-00-00 | Current |
| Rectifier & Regulator Assembly | 6D3-81960-01-00 | Current |
| Rectifier & Regulator Assembly(viewing) | 6D3-81960-00-00 | Current |






